account | The new resulting account address that is created and funded (create operation) The account address that is being removed and merged into another account (merge operation) | string | | | history_operations | Part of the original details object in the history_operations table |
amount | Float representation of the amount of an asset sent/offered/etc | float | | | history_operations | |
asset_code | The 4 or 12 character code representation of the asset on the network | string | | | history_operations | |
asset_issuer | The account address of the original asset issuer that created the asset | string | | | history_operations | |
asset_type | The identifier for type of asset code, can be a alphanumeric with 4 characters, 12 characters or the native asset to the network, XLM. | string | - credit_alphanum4
- credit_alphanum12
- native
| | history_operations | |
authorize | Indicates whether the trustline is authorized. 0 is the account is not authorized to transact with the asset in any way. 1 if the account is authorized to transact with the asset. 2 if the account is authorized to maintain orders, but not to perform other transactions. | boolean | | | history_operations | |
balance_id | The unique identifier of the claimable balance. The id is comprised of 8 character type code + SHA-256 hash of the history operation id that created the balance. The balance id can be joined back to the claimable_balances table to gather more details about the balance | string | | | history_operations | |
buying_asset_code | The 4 or 12 character code representation of the asset that is either bought or offered to buy in a trade | string | | | history_operations | |
buying_asset_issuer | The account address of the original asset issuer that created the asset bought or offered to buy | string | | | history_operations | |
buying_asset_type | The identifier for type of asset code, can be a alphanumeric with 4 characters, 12 characters or the native asset to the network, XLM. | string | - credit_alphanum4
- credit_alphanum12
- native
| | history_operations | |
from | The account address from which the payment originates (the sender account) | string | | | history_operations | |
funder | When a new account is created, an account address "funds" the new account | string | | | history_operations | |
high_threshold | The sum of the weight of all signatures that sign a transaction for the high threshold operation. The weight must exceed the set threshold for the operation to succeed. | integer | | | history_operations | Each operation falls under a specific threshold category: low, medium or high. Thresholds define the level of privilege an operation needs in order to succeed (this is a security measure) Low Security: Allow Trust, Set Trust Line Flags, Bump Sequence and Claim Claimable Balance Medium Security: Everything Else High Security: Account Merge, Set Options |
home_domain | The home domain used for the stellar.toml file discovery | string | | | history_operations | |
inflation_dest | The account address specifying where to send inflation funds. The concept of inflation on the network has been discontinued | string | | | history_operations | Inflation was retired from the network in 2019. |
into | The account address receiving the deleted account's lumens. This is the account in which the intended deleted account will be merged | string | | | history_operations | |
limit | The upper bound amount of an asset that an account can hold | float | | | history_operations | |
low_threshold | The sum of the weight of all signatures that sign a transaction for the low threshold operation. The weight must exceed the set threshold for the operation to succeed. | integer | | | history_operations | Each operation falls under a specific threshold category: low, medium or high. Thresholds define the level of privilege an operation needs in order to succeed (this is a security measure) Low Security: Allow Trust, Set Trust Line Flags, Bump Sequence and Claim Claimable Balance Medium Security: Everything Else High Security: Account Merge, Set Options |
master_key_weight | An accounts private key is called the master key. For signing transactions, the account holder can specify a weight for the master key, which contributes to thresholds validation when processing a transaction | integer | Integers from 1 to 255 | | history_operations | |
med_threshold | The sum of the weight of all signatures that sign a transaction for the medium threshold operation. The weight must exceed the set threshold for the operation to succeed. | integer | | | history_operations | Each operation falls under a specific threshold category: low, medium or high. Thresholds define the level of privilege an operation needs in order to succeed (this is a security measure) Low Security: Allow Trust, Set Trust Line Flags, Bump Sequence and Claim Claimable Balance Medium Security: Everything Else High Security: Account Merge, Set Options |
name | The manage data operation allows an account to write and store data directly on the ledger in a key value pair format. The name is the key for a data entry. | string | | | history_operations | |
offer_id | The unique id for the offer. This id can be joined with the offers table | integer | | | history_operations | |
path | Path payments maximize the best exchange rate path when sending money from one asset to another asset. The intermediary assets that this path hops through will be reported in the record. This feature is especially useful when the market between the original asset pair is illiquid | array[record] | | | history_operations | Up to 6 paths are permitted for a single payment. Example: sending EUR -> MXN could look like EUR -> BTC -> CNY -> XLM -> MXN to maximize the best exchange rate Payments are atomic, so if an exchange in the middle of a path payment fails, the entire payment will fail which means the user will keep their original funds. They will not be stuck with an intermediary asset in the event of payment failure. |
price | The ratio of selling asset to buying asset. This is a number representing how many units of a selling asset it takes to get 1 unit of a buying asset | float | | | history_operations | |
d | Precise representation of the buy and sell price of a trade. The d is the denominator. When taken with n/d you will get the price | integer | | | history_operations | |
n | Precise representation of the buy and sell prices of a trade. The n is the numerator. When taken with n/d you will get the price. | integer | | | history_operations | |
selling_asset_code | The 4 or 12 character code representation of the asset that is either sold or offered to sell in a trade | string | | | history_operations | |
selling_asset_issuer | The account address of the original asset issuer that created the asset sold or offered to sell | string | | | history_operations | |
selling_asset_type | The identifier for type of asset code, can be a alphanumeric with 4 characters, 12 characters or the native asset to the network, XLM. | string | - credit_alphanum4
- credit_alphanum12
- native
| | history_operations | |
set_flags | Array of numeric values of the flags set for a given trustline in the operation | array[integer] | - 1 - Auth Required
- 2 - Auth Revocable
- 4 - Auth Immutable
| | history_operations | |
set_flags_s | Array of string values of the flags set for a given trustline in the operation | array[string] | - Auth Required
- Auth Revocable
- Auth Immutable
| | history_operations | |
signer_key | The address of the signer which is no longer sponsored | string | | | history_operations | |
signer_weight | The weight of the new signer. For transactions, multiple accounts can sign a transaction from a source account. This weight contributes towards calculating whether the transaction exceeds the specified threshold weight to complete the transaction | integer | | | history_operations | |
source_amount | The originating amount sent designated in the source asset | float | | | history_operations | |
source_asset_code | The 4 or 12 character code representation of the asset that is originally sent | string | | | history_operations | |
source_asset_issuer | The account address of the original asset issuer that created the asset sent | string | | | history_operations | |
source_asset_type | The identifier for type of asset code, can be a alphanumeric with 4 characters, 12 characters or the native asset to the network, XLM. | string | - credit_alphanum4
- credit_alphanum12
- native
| | history_operations | |
source_max | The maxium amount to be sent, designated in the source asset | float | | | history_operations | |
starting_balance | The amount of XLM to send to the newly created account. The account starting balance will need to exceed the minimum balance necessary to hold an account on the Stellar Network | float | | | history_operations | |
to | The address of the account receiving the payment funds | string | | | history_operations | |
trustee | The issuing account address (only present for credit asset types) | string | | | history_operations | |
trustor | The trusting account address, or the account being authorized or unauthorized | string | | | history_operations | |
trustline_asset | The asset of the trustline which is no longer sponsored | string | | | history_operations | |
value | The manage data operation allows an account to write and store data directly on the ledger in a key value pair format. The value is the value of a key for a data entry. | string | | | history_operations | |
clear_flags | Array of numeric values of the flags cleared for a given trustline in the operation. If the flag was originally set, this will delete the flag | array[integer] | - 1 - Auth Required
- 2 - Auth Revocable
- 4 - Auth Immutable
| | history_operations | |
clear_flags_s | Array of string values of the flags cleared for a given trustline in the operation. If the flag was originally set, this will delete the flag | array[string] | - Auth Required
- Auth Revocable
- Auth Immutable
| | history_operations | |
destination_min | The minimum amount to be received, designated in the expected destination asset | string | | | history_operations | |
bump_to | The new desired value of the source account's sequence number | string | | | history_operations | |
sponsor | The account address of another account that maintains the minimum balance in XLM for the source account to complete operations | string | | | history_operations | |
sponsored_id | The account address of the account which will be sponsored | string | | | history_operations | |
begin_sponsor | The account address of the account which initiated the sponsorship | string | | | history_operations | |
authorize_to_maintain_liabilities | Indicates whether the trustline is authorized. 0 is the account is not authorized to transact with the asset in any way. 1 if the account is authorized to transact with the asset. 2 if the account is authorized to maintain orders, but not to perform other transactions. | boolean | | | history_operations | |
clawback_enabled | Indicates whether the asset can be clawed back by the asset issuer | boolean | | | history_operations | |
liquidity_pool_id | Unique identifier for a liquidity pool | string | | | history_operations | |
reserve_a_asset_type | The identifier for type of asset code, can be a alphanumeric with 4 characters, 12 characters or the native asset to the network, XLM. | string | - credit_alphanum4
- credit_alphanum12
- native
| | history_operations | |
reserve_a_asset_code | The 4 or 12 character code representation of the asset of one of the two asset pairs in a liquidity pool | string | | | history_operations | |
reserve_a_asset_issuer | The account address of the original asset issuer that created one of the two asset pairs in the liquidity pool | string | | | history_operations | |
reserve_a_max_amount | The maximum amount of reserve a that can be deposited into the pool. | float | | | history_operations | |
reserve_a_deposit_amount | The amount of reserve a that ended up actually deposited into the pool | float | | | history_operations | |
reserve_b_asset_type | The identifier for type of asset code, can be a alphanumeric with 4 characters, 12 characters or the native asset to the network, XLM. | string | - credit_alphanum4
- credit_alphanum12
- native
| | history_operations | |
reserve_b_asset_code | The 4 or 12 character code representation of the asset of one of the two asset pairs in a liquidity pool | string | | | history_operations | |
reserve_b_asset_issuer | The account address of the original asset issuer that created one of the two asset pairs in the liquidity pool | string | | | history_operations | |
reserve_b_max_amount | The maximum amount of reserve b that can be deposited into the pool. | float | | | history_operations | |
reserve_b_deposit_amount | The amount of reserve b that ended up actually deposited into the pool. | float | | | history_operations | |
min_price | The floating point value indicating the minimum exchange rate for this deposit operation. Reported as Reserve A / Reserve B | float | | | history_operations | |
min_price_r | A fractional representation of the prices of the two assets in a pool. The n is the numerator (value of asset a) and the d is the denominator (value of asset b) | array[record] | | | history_operations | |
max_price | The floating point value indicating the maximum exchange rate for this deposit operation. Reported as Reserve A / Reserve B | float | | | history_operations | |
max_price_r | A fractional representation of the prices of the two assets in a pool. The n is the numerator (value of asset a) and the d is the denominator (value of asset b) | array[record] | | | history_operations | |
shares_received | A floating point number representing the number of pool shares received for this deposit. A pool share is a compilation of both asset a and asset b reserves. It is not possible to own only asset a or asset b in a pool | float | | | history_operations | |
reserve_a_min_amount | The minimum amount of reserve a that can be withdrawn from the pool. | float | | | history_operations | |
reserve_b_min_amount | The minimum amount of reserve b that can be withdrawn from the pool. | float | | | history_operations | |
shares | The number of shares withdrawn from the pool. It is not possible to withdraw only asset a or asset b, equal value must be withdrawn from the pool | float | | | history_operations | |
reserve_a_withdraw_amount | The amount of reserve a that ended up actually withdrawn from the pool. | float | | | history_operations | |
reserve_b_withdraw_amount | The amount of reserve b that ended up actually withdrawn from the pool. | float | | | history_operations | |
op_application_order | The order number in the transaction set in which the operation is executed. The application order and transaction id is a natural key that comprises the (operation) id | integer | | | history_operations | |
op_id | Unique identifier for an operation | integer | | | history_operations | |
op_source_account | The account address that originates the operation | string | | | history_operations | |
op_source_account_muxed | If an account is multiplexed (muxed), the virtual account address that originates the operation | string | | | history_operations | |
transaction_id | The transaction identifier in which the operation executed. There can be up to 100 operations in a given transaction | integer | | | history_operations | |
type | The number indicating which type of operation this operation executes | integer | | | | |